Nights | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights |
---|---|---|---|---|---|---|
January | £300.00 | 360.00 | 400.00 | 430.00 | 445.00 | 475.00 |
February | £300.00 | 370.00 | 420.00 | 445.00 | 460.00 | 500.00 |
Half Term | £345.00 | 448.00 | 485.00 | 520.00 | 560.00 | 600.00 |
March | £305.00 | 375.00 | 425.00 | 450.00 | 475.00 | 505.00 |
April | £335.00 | 395.00 | 435.00 | 455.00 | 495.00 | 550.00 |
Easter week 1 | £350.00 | 485.00 | 500.00 | 545.00 | 595.00 | 625.00 |
Easter week 2 | £350.00 | 485.00 | 500.00 | 545.00 | 595.00 | 625.00 |
May | £345.00 | 425.00 | 455.00 | 500.00 | 580.00 | 610.00 |
Spring bank holiday | 720.00 | |||||
June | £360.00 | 445.00 | 485.00 | 535.00 | 590.00 | 640.00 |
July | £380.00 | 455.00 | 500.00 | 550.00 | 610.00 | 680.00 |
Last week July | £ | 820.00 | ||||
August | £ | 820.00 | ||||
September | £355.00 | 430.00 | 490.00 | 545.00 | 575.00 | 620.00 |
October | £345.00 | 425.00 | 480.00 | 530.00 | 565.00 | 605.00 |
October half term | £ | 700.00 | ||||
November | £300.00 | 370.00 | 420.00 | 445.00 | 460.00 | 500.00 |
December | £300.00 | 360.00 | 400.00 | 430.00 | 445.00 | 475.00 |
Christmas / New Year | 700.00 | 760.00 | 800.00 | 820.00 |
Pets are £25 each